Usage Statistics for www.vomkaolinwerk.de

Summary Period: March 2011
Generated 14-Aug-2013 10:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 6391
Total Files 5173
Total Pages 1595
Total Visits 506
Total kB Files 201547
Total kB In 0
Total kB Out 0
Total Unique Sites 251
Total Unique URLs 1614
Total Unique Referrers 105
Total Unique User Agents 140
. Avg Max
Hits per Hour 8 788
Hits per Day 206 1143
Files per Day 166 1037
Pages per Day 51 257
Visits per Day 16 32
kB Files per Day 6502 44371
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5173
Code 206 - Partial Content 37
Code 301 - Moved Permanently 70
Code 304 - Not Modified 110
Code 400 - Bad Request 1
Code 403 - Forbidden 10
Code 404 - Not Found 989
Code 405 - Method Not Allowed 1

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 1.77% 97 1.88% 65 4.08% 11 2.17% 13 5.18% 1371 0.68% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 41 0.64% 21 0.41% 29 1.82% 13 2.57% 16 6.37% 215 0.11% 0 0.00% 0 0.00%
4 127 1.99% 111 2.15% 35 2.19% 19 3.75% 18 7.17% 3230 1.60% 0 0.00% 0 0.00%
5 145 2.27% 131 2.53% 18 1.13% 11 2.17% 13 5.18% 3287 1.63% 0 0.00% 0 0.00%
6 285 4.46% 255 4.93% 30 1.88% 15 2.96% 14 5.58% 12728 6.32% 0 0.00% 0 0.00%
7 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 0 0.00%
8 265 4.15% 189 3.65% 121 7.59% 27 5.34% 21 8.37% 5329 2.64% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1143 17.88% 1037 20.05% 257 16.11% 19 3.75% 17 6.77% 11655 5.78% 0 0.00% 0 0.00%
11 654 10.23% 551 10.65% 124 7.77% 30 5.93% 27 10.76% 44371 22.02% 0 0.00% 0 0.00%
12 95 1.49% 73 1.41% 52 3.26% 18 3.56% 17 6.77% 1030 0.51% 0 0.00% 0 0.00%
13 317 4.96% 266 5.14% 92 5.77% 24 4.74% 20 7.97% 10718 5.32% 0 0.00% 0 0.00%
14 269 4.21% 243 4.70% 64 4.01% 26 5.14% 24 9.56% 14451 7.17% 0 0.00% 0 0.00%
15 213 3.33% 157 3.03% 104 6.52% 24 4.74% 19 7.57% 6586 3.27% 0 0.00% 0 0.00%
16 147 2.30% 118 2.28% 36 2.26% 31 6.13% 18 7.17% 5675 2.82% 0 0.00% 0 0.00%
17 10 0.16% 2 0.04% 8 0.50% 2 0.40% 2 0.80% 13 0.01% 0 0.00% 0 0.00%
18 276 4.32% 200 3.87% 66 4.14% 32 6.32% 27 10.76% 6406 3.18% 0 0.00% 0 0.00%
19 244 3.82% 207 4.00% 38 2.38% 28 5.53% 21 8.37% 8076 4.01% 0 0.00% 0 0.00%
20 276 4.32% 242 4.68% 39 2.45% 25 4.94% 21 8.37% 10473 5.20% 0 0.00% 0 0.00%
21 282 4.41% 247 4.77% 40 2.51% 26 5.14% 18 7.17% 11320 5.62% 0 0.00% 0 0.00%
22 395 6.18% 347 6.71% 47 2.95% 29 5.73% 25 9.96% 20316 10.08% 0 0.00% 0 0.00%
23 231 3.61% 195 3.77% 62 3.89% 29 5.73% 22 8.76% 5607 2.78% 0 0.00% 0 0.00%
24 207 3.24% 179 3.46% 66 4.14% 15 2.96% 13 5.18% 12395 6.15% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 48 0.75% 27 0.52% 24 1.50% 15 2.96% 13 5.18% 101 0.05% 0 0.00% 0 0.00%
29 167 2.61% 112 2.17% 89 5.58% 19 3.75% 14 5.58% 1380 0.68% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 440 6.88% 166 3.21% 89 5.58% 19 3.75% 14 5.58% 4814 2.39% 0 0.00% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 158 2.47% 3 113 2.18% 1 60 3.76% 123 3816 1.89% 0 0 0.00% 0 0 0.00%
1 2 76 1.19% 1 52 1.01% 0 28 1.76% 41 1273 0.63% 0 0 0.00% 0 0 0.00%
2 2 72 1.13% 1 56 1.08% 0 29 1.82% 19 575 0.29% 0 0 0.00% 0 0 0.00%
3 3 117 1.83% 2 83 1.60% 1 55 3.45% 40 1236 0.61% 0 0 0.00% 0 0 0.00%
4 4 131 2.05% 2 81 1.57% 2 90 5.64% 43 1333 0.66% 0 0 0.00% 0 0 0.00%
5 2 84 1.31% 1 58 1.12% 1 52 3.26% 24 729 0.36% 0 0 0.00% 0 0 0.00%
6 4 127 1.99% 2 81 1.57% 2 82 5.14% 32 984 0.49% 0 0 0.00% 0 0 0.00%
7 6 194 3.04% 5 163 3.15% 1 38 2.38% 209 6474 3.21% 0 0 0.00% 0 0 0.00%
8 11 341 5.34% 10 318 6.15% 4 147 9.22% 276 8547 4.24% 0 0 0.00% 0 0 0.00%
9 6 198 3.10% 5 158 3.05% 1 54 3.39% 76 2364 1.17% 0 0 0.00% 0 0 0.00%
10 9 286 4.48% 8 253 4.89% 2 64 4.01% 692 21451 10.64% 0 0 0.00% 0 0 0.00%
11 12 380 5.95% 10 334 6.46% 3 99 6.21% 640 19835 9.84% 0 0 0.00% 0 0 0.00%
12 5 155 2.43% 3 107 2.07% 1 46 2.88% 158 4891 2.43% 0 0 0.00% 0 0 0.00%
13 3 113 1.77% 2 83 1.60% 0 27 1.69% 19 583 0.29% 0 0 0.00% 0 0 0.00%
14 7 231 3.61% 6 194 3.75% 1 41 2.57% 275 8522 4.23% 0 0 0.00% 0 0 0.00%
15 9 304 4.76% 7 244 4.72% 3 96 6.02% 324 10031 4.98% 0 0 0.00% 0 0 0.00%
16 3 106 1.66% 2 86 1.66% 0 21 1.32% 93 2874 1.43% 0 0 0.00% 0 0 0.00%
17 10 323 5.05% 3 116 2.24% 1 51 3.20% 194 6007 2.98% 0 0 0.00% 0 0 0.00%
18 12 396 6.20% 10 312 6.03% 2 73 4.58% 418 12944 6.42% 0 0 0.00% 0 0 0.00%
19 15 486 7.60% 12 398 7.69% 4 137 8.59% 607 18818 9.34% 0 0 0.00% 0 0 0.00%
20 11 357 5.59% 10 314 6.07% 3 106 6.65% 351 10891 5.40% 0 0 0.00% 0 0 0.00%
21 15 472 7.39% 13 431 8.33% 2 75 4.70% 956 29636 14.70% 0 0 0.00% 0 0 0.00%
22 32 1021 15.98% 30 933 18.04% 2 62 3.89% 647 20056 9.95% 0 0 0.00% 0 0 0.00%
23 8 263 4.12% 6 205 3.96% 2 62 3.89% 248 7674 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 1614 Total URLs
# Hits kB F kB In kB Out URL
1 320 5.01% 2355 1.17% 0 0.00% 0 0.00% /
2 78 1.22% 3392 1.68% 0 0.00% 0 0.00% /_themes/vom-kaolinwerk/vom-1011.css
3 57 0.89% 1004 0.50% 0 0.00% 0 0.00% /interest.htm
4 50 0.78% 403 0.20% 0 0.00% 0 0.00% /favorite.htm
5 44 0.69% 356 0.18% 0 0.00% 0 0.00% /photo.htm
6 35 0.55% 339 0.17% 0 0.00% 0 0.00% /interest1.htm
7 31 0.49% 243 0.12% 0 0.00% 0 0.00% /aboutme.htm
8 29 0.45% 262 0.13% 0 0.00% 0 0.00% /aboutme2.htm
9 26 0.41% 275 0.14% 0 0.00% 0 0.00% /feedback.htm
10 26 0.41% 204 0.10% 0 0.00% 0 0.00% /feedback1.htm
11 23 0.36% 66 0.03% 0 0.00% 0 0.00% /Dusty vom Baumgarten.htm
12 21 0.33% 297 0.15% 0 0.00% 0 0.00% /_overlay/
13 20 0.31% 25 0.01% 0 0.00% 0 0.00% /Xaver Training.htm
14 19 0.30% 28 0.01% 0 0.00% 0 0.00% /Bailey Training.htm
15 18 0.28% 28 0.01% 0 0.00% 0 0.00% /Balko Trainingsfotos.htm
16 18 0.28% 36 0.02% 0 0.00% 0 0.00% /Freizeit.htm
17 17 0.27% 71 0.04% 0 0.00% 0 0.00% /Watz vom alten Felsenkeller.htm
18 16 0.25% 55 0.03% 0 0.00% 0 0.00% /Cay vom Stettenertal.htm
19 16 0.25% 63 0.03% 0 0.00% 0 0.00% /Xato vom Floriansbrunnen.htm
20 16 0.25% 50 0.03% 0 0.00% 0 0.00% /Xenia vom Floriansbrunnen.htm
21 16 0.25% 55 0.03% 0 0.00% 0 0.00% /Xeno vom Floriansbrunnen.htm
22 16 0.25% 1643 0.82% 0 0.00% 0 0.00% /_derived/
23 15 0.23% 49 0.02% 0 0.00% 0 0.00% /Amigo vom Kaolinwerk.htm
24 15 0.23% 22 0.01% 0 0.00% 0 0.00% /Bea im Training.htm
25 15 0.23% 122 0.06% 0 0.00% 0 0.00% /ftp.vomkaolinwerk.de.001/
26 14 0.22% 64 0.03% 0 0.00% 0 0.00% /Unikum vom Floriansbrunnen.htm
27 14 0.22% 43 0.02% 0 0.00% 0 0.00% /Ursus vom Floriansbrunnen.htm
28 14 0.22% 94 0.05% 0 0.00% 0 0.00% /in_memory.htm
29 12 0.19% 6 0.00% 0 0.00% 0 0.00% /Bilder der OG-Dateien/
30 11 0.17% 86 0.04% 0 0.00% 0 0.00% /bilder.htm

Top 10 of 1614 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78 1.22% 3392 1.68% 0 0.00% 0 0.00% /_themes/vom-kaolinwerk/vom-1011.css
2 320 5.01% 2355 1.17% 0 0.00% 0 0.00% /
3 16 0.25% 1643 0.82% 0 0.00% 0 0.00% /_derived/
4 57 0.89% 1004 0.50% 0 0.00% 0 0.00% /interest.htm
5 1 0.02% 480 0.24% 0 0.00% 0 0.00% /_themes/kopie-von-sch-ferhund/_vti_cnf/WS_FTP.LOG
6 3 0.05% 469 0.23% 0 0.00% 0 0.00% /logs/usage_201010.html
7 3 0.05% 436 0.22% 0 0.00% 0 0.00% /logs/usage_201009.html
8 1 0.02% 436 0.22% 0 0.00% 0 0.00% /_themes/kopie-von-sch-ferhund/WS_FTP.LOG
9 1 0.02% 423 0.21% 0 0.00% 0 0.00% /_themes/-vom-kaolinwerk-/_vti_cnf/WS_FTP.LOG
10 1 0.02% 409 0.20% 0 0.00% 0 0.00% /_themes/dsh-klein/_vti_cnf/WS_FTP.LOG

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 320 5.01% 217 47.69% /
2 11 0.17% 18 3.96% /guestbook.htm
3 50 0.78% 16 3.52% /favorite.htm
4 44 0.69% 14 3.08% /photo.htm
5 57 0.89% 12 2.64% /interest.htm
6 23 0.36% 11 2.42% /Dusty vom Baumgarten.htm
7 31 0.49% 9 1.98% /aboutme.htm
8 14 0.22% 7 1.54% /in_memory.htm
9 35 0.55% 7 1.54% /interest1.htm
10 29 0.45% 6 1.32% /aboutme2.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 320 5.01% 172 38.39% /
2 57 0.89% 23 5.13% /interest.htm
3 50 0.78% 17 3.79% /favorite.htm
4 11 0.17% 17 3.79% /guestbook.htm
5 44 0.69% 16 3.57% /photo.htm
6 23 0.36% 10 2.23% /Dusty vom Baumgarten.htm
7 29 0.45% 10 2.23% /aboutme2.htm
8 31 0.49% 8 1.79% /aboutme.htm
9 26 0.41% 8 1.79% /feedback1.htm
10 18 0.28% 7 1.56% /Freizeit.htm

Top 30 of 251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 852 13.33% 797 15.41% 11762 5.84% 0 0.00% 0 0.00% 44 8.70% 66.249.72.246
2 816 12.77% 766 14.81% 7765 3.85% 0 0.00% 0 0.00% 2 0.40% 192.114.71.13
3 258 4.04% 32 0.62% 4251 2.11% 0 0.00% 0 0.00% 1 0.20% 84.146.227.45
4 247 3.86% 220 4.25% 18140 9.00% 0 0.00% 0 0.00% 2 0.40% 84.146.247.228
5 171 2.68% 167 3.23% 14855 7.37% 0 0.00% 0 0.00% 1 0.20% 93.209.93.162
6 128 2.00% 125 2.42% 1687 0.84% 0 0.00% 0 0.00% 1 0.20% 178.63.46.158
7 128 2.00% 50 0.97% 5209 2.58% 0 0.00% 0 0.00% 49 9.68% 66.249.72.2
8 118 1.85% 96 1.86% 4230 2.10% 0 0.00% 0 0.00% 1 0.20% 84.146.190.142
9 109 1.71% 53 1.02% 1039 0.52% 0 0.00% 0 0.00% 47 9.29% 67.195.111.42
10 109 1.71% 107 2.07% 10626 5.27% 0 0.00% 0 0.00% 1 0.20% 93.209.70.194
11 107 1.67% 105 2.03% 132 0.07% 0 0.00% 0 0.00% 1 0.20% 78.46.214.157
12 103 1.61% 99 1.91% 6502 3.23% 0 0.00% 0 0.00% 2 0.40% 93.196.187.21
13 84 1.31% 82 1.59% 7161 3.55% 0 0.00% 0 0.00% 1 0.20% 93.196.181.122
14 81 1.27% 80 1.55% 9095 4.51% 0 0.00% 0 0.00% 1 0.20% 93.243.88.222
15 78 1.22% 42 0.81% 402 0.20% 0 0.00% 0 0.00% 3 0.59% 62.231.141.193
16 78 1.22% 76 1.47% 4913 2.44% 0 0.00% 0 0.00% 1 0.20% 93.243.115.95
17 74 1.16% 72 1.39% 6480 3.22% 0 0.00% 0 0.00% 1 0.20% 93.209.83.166
18 72 1.13% 8 0.15% 75 0.04% 0 0.00% 0 0.00% 6 1.19% 83.233.186.30
19 72 1.13% 70 1.35% 5329 2.64% 0 0.00% 0 0.00% 1 0.20% 93.209.77.190
20 71 1.11% 51 0.99% 318 0.16% 0 0.00% 0 0.00% 8 1.58% 66.249.72.106
21 69 1.08% 38 0.73% 368 0.18% 0 0.00% 0 0.00% 1 0.20% 93.128.135.130
22 67 1.05% 67 1.30% 715 0.35% 0 0.00% 0 0.00% 1 0.20% 80.187.103.179
23 66 1.03% 63 1.22% 2665 1.32% 0 0.00% 0 0.00% 1 0.20% 77.181.11.147
24 65 1.02% 39 0.75% 294 0.15% 0 0.00% 0 0.00% 1 0.20% 62.194.37.153
25 65 1.02% 60 1.16% 3991 1.98% 0 0.00% 0 0.00% 1 0.20% 78.94.147.144
26 65 1.02% 63 1.22% 2597 1.29% 0 0.00% 0 0.00% 1 0.20% 91.4.247.21
27 65 1.02% 65 1.26% 5111 2.54% 0 0.00% 0 0.00% 1 0.20% 93.243.74.223
28 63 0.99% 61 1.18% 5476 2.72% 0 0.00% 0 0.00% 1 0.20% 84.146.46.14
29 60 0.94% 58 1.12% 2508 1.24% 0 0.00% 0 0.00% 1 0.20% 66.87.0.20
30 57 0.89% 57 1.10% 3314 1.64% 0 0.00% 0 0.00% 1 0.20% 80.187.107.23

Top 10 of 251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 247 3.86% 220 4.25% 18140 9.00% 0 0.00% 0 0.00% 2 0.40% 84.146.247.228
2 171 2.68% 167 3.23% 14855 7.37% 0 0.00% 0 0.00% 1 0.20% 93.209.93.162
3 852 13.33% 797 15.41% 11762 5.84% 0 0.00% 0 0.00% 44 8.70% 66.249.72.246
4 109 1.71% 107 2.07% 10626 5.27% 0 0.00% 0 0.00% 1 0.20% 93.209.70.194
5 81 1.27% 80 1.55% 9095 4.51% 0 0.00% 0 0.00% 1 0.20% 93.243.88.222
6 816 12.77% 766 14.81% 7765 3.85% 0 0.00% 0 0.00% 2 0.40% 192.114.71.13
7 84 1.31% 82 1.59% 7161 3.55% 0 0.00% 0 0.00% 1 0.20% 93.196.181.122
8 103 1.61% 99 1.91% 6502 3.23% 0 0.00% 0 0.00% 2 0.40% 93.196.187.21
9 74 1.16% 72 1.39% 6480 3.22% 0 0.00% 0 0.00% 1 0.20% 93.209.83.166
10 63 0.99% 61 1.18% 5476 2.72% 0 0.00% 0 0.00% 1 0.20% 84.146.46.14

Top 30 of 105 Total Referrers
# Hits Referrer
1 2699 42.23% - (Direct Request)
2 639 10.00% http://www.vomkaolinwerk.de/_derived/
3 600 9.39% http://www.vomkaolinwerk.de/
4 557 8.72% http://vomkaolinwerk.de/
5 236 3.69% http://www.vomkaolinwerk.de/interest.htm
6 149 2.33% http://vomkaolinwerk.de/interest1.htm
7 122 1.91% http://vomkaolinwerk.de/Freizeit.htm
8 119 1.86% http://www.vomkaolinwerk.de/_overlay/
9 97 1.52% http://vomkaolinwerk.de/interest.htm
10 88 1.38% http://vomkaolinwerk.de/Balko Trainingsfotos.htm
11 80 1.25% http://vomkaolinwerk.de/Bailey Training.htm
12 67 1.05% http://vomkaolinwerk.de/bilder.htm
13 64 1.00% http://vomkaolinwerk.de/aboutme2.htm
14 58 0.91% http://www.vomkaolinwerk.de/photo.htm
15 56 0.88% http://vomkaolinwerk.de/ftp.vomkaolinwerk.de.001/
16 35 0.55% http://vomkaolinwerk.de/guestbook.htm
17 32 0.50% http://vomkaolinwerk.de/Bea im Training.htm
18 29 0.45% http://vomkaolinwerk.de/aboutme.htm
19 29 0.45% http://www.lg-bayern-nord.de/links/show_link.php
20 28 0.44% http://vomkaolinwerk.de/index.htm
21 26 0.41% http://translate.googleusercontent.com/translate_c
22 26 0.41% http://vomkaolinwerk.de/ftp.vomkaolinwerk.de.001/interest.htm
23 25 0.39% http://www.vomkaolinwerk.de/favorite.htm
24 23 0.36% http://vomkaolinwerk.de/neues.htm
25 23 0.36% http://www.vomkaolinwerk.de/Dusty vom Baumgarten.htm
26 23 0.36% http://www.vomkaolinwerk.de/neues.htm
27 22 0.34% http://www.vomkaolinwerk.de
28 22 0.34% http://www.vomkaolinwerk.de/ftp.vomkaolinwerk.de.001/
29 22 0.34% http://www.vomkaolinwerk.de/interest1.htm
30 21 0.33% http://www.vomkaolinwerk.de/_borders/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.vom baumgarten.de

Top 15 of 140 Total User Agents
# Hits User Agent
1 801 12.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
2 753 11.78% Googlebot-Image/1.0
3 565 8.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
4 417 6.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 (.NET CLR 3.5.30729)
5 305 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 282 4.41% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 280 4.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
8 258 4.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 (.NET CLR 3.5.30729)
9 154 2.41% Cityreview Robot (+http://www.cityreview.org/crawler/)
10 147 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 146 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 125 1.96% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
13 118 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 115 1.80% Java/1.6.0_21
15 106 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Location for March 2011

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 2953 46.21% 2506 48.44% 152473 75.65% 0 0.00% 0 0.00% Germany
2 1540 24.10% 1144 22.11% 22314 11.07% 0 0.00% 0 0.00% United States
3 818 12.80% 768 14.85% 7993 3.97% 0 0.00% 0 0.00% Israel
4 247 3.86% 219 4.23% 4095 2.03% 0 0.00% 0 0.00% Unresolved/Unknown
5 196 3.07% 138 2.67% 1888 0.94% 0 0.00% 0 0.00% Russian Federation
6 116 1.82% 76 1.47% 635 0.32% 0 0.00% 0 0.00% Great Britain (UK)
7 99 1.55% 66 1.28% 444 0.22% 0 0.00% 0 0.00% Netherlands
8 80 1.25% 79 1.53% 2137 1.06% 0 0.00% 0 0.00% Spain
9 72 1.13% 8 0.15% 75 0.04% 0 0.00% 0 0.00% Sweden
10 53 0.83% 50 0.97% 4386 2.18% 0 0.00% 0 0.00% Switzerland
11 43 0.67% 42 0.81% 2133 1.06% 0 0.00% 0 0.00% Luxembourg
12 38 0.59% 36 0.70% 1952 0.97% 0 0.00% 0 0.00% Qatar
13 36 0.56% 23 0.44% 169 0.08% 0 0.00% 0 0.00% China
14 32 0.50% 13 0.25% 97 0.05% 0 0.00% 0 0.00% France
15 18 0.28% 13 0.25% 128 0.06% 0 0.00% 0 0.00% Ukraine
16 13 0.20% 10 0.19% 285 0.14% 0 0.00% 0 0.00% Hungary
17 10 0.16% 7 0.14% 158 0.08% 0 0.00% 0 0.00% Finland
18 6 0.09% 5 0.10% 142 0.07% 0 0.00% 0 0.00% Czech Republic
19 5 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kuwait
20 4 0.06% 2 0.04% 18 0.01% 0 0.00% 0 0.00% Latvia
21 4 0.06% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Taiwan
22 3 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Venezuela
23 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Denmark
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
26 1 0.02% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Japan
27 1 0.02% 1 0.02% 13 0.01% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01