Usage Statistics for www.vomkaolinwerk.de

Summary Period: September 2011
Generated 14-Aug-2013 10:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 2152
Total Files 1680
Total Pages 1139
Total Visits 555
Total kB Files 68018
Total kB In 0
Total kB Out 0
Total Unique Sites 196
Total Unique URLs 167
Total Unique Referrers 53
Total Unique User Agents 97
. Avg Max
Hits per Hour 4 111
Hits per Day 97 222
Files per Day 76 175
Pages per Day 51 148
Visits per Day 25 61
kB Files per Day 3092 12495
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1680
Code 206 - Partial Content 7
Code 301 - Moved Permanently 22
Code 304 - Not Modified 69
Code 403 - Forbidden 2
Code 404 - Not Found 372

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
9 1 0.05% 1 0.06% 1 0.09% 1 0.18% 1 0.51% 8 0.01% 0 0.00% 0 0.00%
10 112 5.20% 91 5.42% 33 2.90% 28 5.05% 18 9.18% 6451 9.48% 0 0.00% 0 0.00%
11 59 2.74% 52 3.10% 53 4.65% 29 5.23% 16 8.16% 307 0.45% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 0.23% 0 0.00% 2 0.18% 2 0.36% 3 1.53% 1 0.00% 0 0.00% 0 0.00%
15 81 3.76% 60 3.57% 65 5.71% 31 5.59% 16 8.16% 638 0.94% 0 0.00% 0 0.00%
16 96 4.46% 67 3.99% 74 6.50% 34 6.13% 23 11.73% 507 0.74% 0 0.00% 0 0.00%
17 143 6.64% 125 7.44% 70 6.15% 19 3.42% 16 8.16% 319 0.47% 0 0.00% 0 0.00%
18 222 10.32% 152 9.05% 148 12.99% 61 10.99% 59 30.10% 4042 5.94% 0 0.00% 0 0.00%
19 106 4.93% 91 5.42% 68 5.97% 18 3.24% 19 9.69% 1006 1.48% 0 0.00% 0 0.00%
20 207 9.62% 175 10.42% 67 5.88% 31 5.59% 22 11.22% 10367 15.24% 0 0.00% 0 0.00%
21 179 8.32% 160 9.52% 80 7.02% 34 6.13% 26 13.27% 10600 15.58% 0 0.00% 0 0.00%
22 138 6.41% 110 6.55% 83 7.29% 27 4.86% 22 11.22% 1173 1.72% 0 0.00% 0 0.00%
23 91 4.23% 67 3.99% 41 3.60% 31 5.59% 17 8.67% 3574 5.25% 0 0.00% 0 0.00%
24 158 7.34% 136 8.10% 43 3.78% 25 4.50% 21 10.71% 12495 18.37% 0 0.00% 0 0.00%
25 117 5.44% 92 5.48% 63 5.53% 31 5.59% 23 11.73% 3746 5.51% 0 0.00% 0 0.00%
26 116 5.39% 87 5.18% 41 3.60% 29 5.23% 26 13.27% 5120 7.53% 0 0.00% 0 0.00%
27 127 5.90% 83 4.94% 75 6.58% 41 7.39% 28 14.29% 3719 5.47% 0 0.00% 0 0.00%
28 65 3.02% 47 2.80% 49 4.30% 19 3.42% 19 9.69% 480 0.70% 0 0.00% 0 0.00%
29 63 2.93% 46 2.74% 44 3.86% 40 7.21% 24 12.24% 438 0.64% 0 0.00% 0 0.00%
30 66 3.07% 38 2.26% 39 3.42% 25 4.50% 18 9.18% 3028 4.45% 0 0.00% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 107 4.97% 2 63 3.75% 3 80 7.02% 29 638 0.94% 0 0 0.00% 0 0 0.00%
1 2 56 2.60% 1 36 2.14% 1 40 3.51% 15 320 0.47% 0 0 0.00% 0 0 0.00%
2 3 77 3.58% 2 54 3.21% 2 55 4.83% 32 708 1.04% 0 0 0.00% 0 0 0.00%
3 4 93 4.32% 3 69 4.11% 3 71 6.23% 26 573 0.84% 0 0 0.00% 0 0 0.00%
4 4 108 5.02% 3 81 4.82% 3 78 6.85% 142 3120 4.59% 0 0 0.00% 0 0 0.00%
5 1 39 1.81% 1 28 1.67% 1 29 2.55% 11 232 0.34% 0 0 0.00% 0 0 0.00%
6 7 173 8.04% 6 146 8.69% 4 99 8.69% 18 398 0.58% 0 0 0.00% 0 0 0.00%
7 3 68 3.16% 2 57 3.39% 1 32 2.81% 150 3301 4.85% 0 0 0.00% 0 0 0.00%
8 4 108 5.02% 4 89 5.30% 1 30 2.63% 187 4125 6.06% 0 0 0.00% 0 0 0.00%
9 3 81 3.76% 3 66 3.93% 3 72 6.32% 18 399 0.59% 0 0 0.00% 0 0 0.00%
10 10 238 11.06% 9 209 12.44% 2 45 3.95% 861 18933 27.84% 0 0 0.00% 0 0 0.00%
11 3 82 3.81% 3 66 3.93% 1 24 2.11% 301 6628 9.74% 0 0 0.00% 0 0 0.00%
12 3 72 3.35% 2 61 3.63% 2 59 5.18% 27 599 0.88% 0 0 0.00% 0 0 0.00%
13 2 65 3.02% 2 50 2.98% 2 50 4.39% 15 326 0.48% 0 0 0.00% 0 0 0.00%
14 5 113 5.25% 2 59 3.51% 3 83 7.29% 29 648 0.95% 0 0 0.00% 0 0 0.00%
15 1 34 1.58% 1 26 1.55% 0 21 1.84% 19 426 0.63% 0 0 0.00% 0 0 0.00%
16 1 31 1.44% 1 25 1.49% 0 20 1.76% 31 685 1.01% 0 0 0.00% 0 0 0.00%
17 3 66 3.07% 2 56 3.33% 1 23 2.02% 157 3447 5.07% 0 0 0.00% 0 0 0.00%
18 1 31 1.44% 0 14 0.83% 0 19 1.67% 4 82 0.12% 0 0 0.00% 0 0 0.00%
19 6 140 6.51% 5 124 7.38% 2 48 4.21% 354 7778 11.43% 0 0 0.00% 0 0 0.00%
20 7 159 7.39% 6 142 8.45% 2 53 4.65% 454 9982 14.68% 0 0 0.00% 0 0 0.00%
21 2 54 2.51% 1 42 2.50% 0 20 1.76% 27 595 0.88% 0 0 0.00% 0 0 0.00%
22 3 84 3.90% 3 66 3.93% 1 35 3.07% 161 3552 5.22% 0 0 0.00% 0 0 0.00%
23 3 73 3.39% 2 51 3.04% 2 53 4.65% 24 522 0.77% 0 0 0.00% 0 0 0.00%

Top 30 of 167 Total URLs
# Hits kB F kB In kB Out URL
1 267 12.41% 2157 3.17% 0 0.00% 0 0.00% /
2 65 3.02% 844 1.24% 0 0.00% 0 0.00% /interest.htm
3 58 2.70% 501 0.74% 0 0.00% 0 0.00% /photo.htm
4 55 2.56% 550 0.81% 0 0.00% 0 0.00% /aboutme2.htm
5 55 2.56% 503 0.74% 0 0.00% 0 0.00% /favorite.htm
6 54 2.51% 455 0.67% 0 0.00% 0 0.00% /feedback1.htm
7 49 2.28% 1123 1.65% 0 0.00% 0 0.00% /_themes/sonora/sono1011.css
8 48 2.23% 454 0.67% 0 0.00% 0 0.00% /feedback.htm
9 40 1.86% 306 0.45% 0 0.00% 0 0.00% /aboutme.htm
10 37 1.72% 342 0.50% 0 0.00% 0 0.00% /interest1.htm
11 29 1.35% 74 0.11% 0 0.00% 0 0.00% /Dusty vom Baumgarten.htm
12 27 1.25% 82 0.12% 0 0.00% 0 0.00% /Watz vom alten Felsenkeller.htm
13 27 1.25% 27 0.04% 0 0.00% 0 0.00% /Xaver Training.htm
14 26 1.21% 77 0.11% 0 0.00% 0 0.00% /Unikum vom Floriansbrunnen.htm
15 26 1.21% 40 0.06% 0 0.00% 0 0.00% /Ursus vom Floriansbrunnen.htm
16 25 1.16% 65 0.10% 0 0.00% 0 0.00% /Cay vom Stettenertal.htm
17 25 1.16% 52 0.08% 0 0.00% 0 0.00% /Freizeit.htm
18 25 1.16% 39 0.06% 0 0.00% 0 0.00% /Xato vom Floriansbrunnen.htm
19 25 1.16% 40 0.06% 0 0.00% 0 0.00% /Xeno vom Floriansbrunnen.htm
20 24 1.12% 49 0.07% 0 0.00% 0 0.00% /Amigo vom Kaolinwerk.htm
21 24 1.12% 37 0.05% 0 0.00% 0 0.00% /Bailey Training.htm
22 24 1.12% 56 0.08% 0 0.00% 0 0.00% /Balko Trainingsfotos.htm
23 23 1.07% 49 0.07% 0 0.00% 0 0.00% /Bea im Training.htm
24 23 1.07% 40 0.06% 0 0.00% 0 0.00% /Xenia vom Floriansbrunnen.htm
25 5 0.23% 56 0.08% 0 0.00% 0 0.00% /logs/
26 3 0.14% 6 0.01% 0 0.00% 0 0.00% /_themes/grauuu/_vti_cnf/
27 3 0.14% 0 0.00% 0 0.00% 0 0.00% /_vti_pvt/_vti_cnf/_x_todoh.htm
28 3 0.14% 1 0.00% 0 0.00% 0 0.00% /photogallery/
29 2 0.09% 26 0.04% 0 0.00% 0 0.00% /_derived/
30 2 0.09% 8 0.01% 0 0.00% 0 0.00% /_overlay/

Top 10 of 167 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 267 12.41% 2157 3.17% 0 0.00% 0 0.00% /
2 49 2.28% 1123 1.65% 0 0.00% 0 0.00% /_themes/sonora/sono1011.css
3 65 3.02% 844 1.24% 0 0.00% 0 0.00% /interest.htm
4 55 2.56% 550 0.81% 0 0.00% 0 0.00% /aboutme2.htm
5 55 2.56% 503 0.74% 0 0.00% 0 0.00% /favorite.htm
6 58 2.70% 501 0.74% 0 0.00% 0 0.00% /photo.htm
7 54 2.51% 455 0.67% 0 0.00% 0 0.00% /feedback1.htm
8 48 2.23% 454 0.67% 0 0.00% 0 0.00% /feedback.htm
9 37 1.72% 342 0.50% 0 0.00% 0 0.00% /interest1.htm
10 40 1.86% 306 0.45% 0 0.00% 0 0.00% /aboutme.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 267 12.41% 198 36.87% /
2 65 3.02% 34 6.33% /interest.htm
3 55 2.56% 29 5.40% /aboutme2.htm
4 58 2.70% 27 5.03% /photo.htm
5 48 2.23% 26 4.84% /feedback.htm
6 54 2.51% 25 4.66% /feedback1.htm
7 55 2.56% 21 3.91% /favorite.htm
8 40 1.86% 19 3.54% /aboutme.htm
9 37 1.72% 15 2.79% /interest1.htm
10 29 1.35% 13 2.42% /Dusty vom Baumgarten.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 267 12.41% 173 32.16% /
2 55 2.56% 32 5.95% /aboutme2.htm
3 54 2.51% 30 5.58% /feedback1.htm
4 65 3.02% 28 5.20% /interest.htm
5 58 2.70% 27 5.02% /photo.htm
6 48 2.23% 24 4.46% /feedback.htm
7 55 2.56% 23 4.28% /favorite.htm
8 40 1.86% 20 3.72% /aboutme.htm
9 26 1.21% 17 3.16% /Ursus vom Floriansbrunnen.htm
10 37 1.72% 17 3.16% /interest1.htm

Top 30 of 196 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 6.04% 120 7.14% 652 0.96% 0 0.00% 0 0.00% 5 0.90% 46.4.100.231
2 119 5.53% 80 4.76% 773 1.14% 0 0.00% 0 0.00% 38 6.85% 208.115.113.86
3 109 5.07% 104 6.19% 130 0.19% 0 0.00% 0 0.00% 1 0.18% 176.9.4.245
4 109 5.07% 107 6.37% 12257 18.02% 0 0.00% 0 0.00% 1 0.18% 91.60.121.46
5 92 4.28% 52 3.10% 726 1.07% 0 0.00% 0 0.00% 35 6.31% 67.195.115.181
6 87 4.04% 85 5.06% 6359 9.35% 0 0.00% 0 0.00% 1 0.18% 79.195.239.204
7 62 2.88% 30 1.79% 186 0.27% 0 0.00% 0 0.00% 1 0.18% 193.69.126.5
8 58 2.70% 56 3.33% 356 0.52% 0 0.00% 0 0.00% 50 9.01% 77.20.40.169
9 57 2.65% 54 3.21% 4093 6.02% 0 0.00% 0 0.00% 1 0.18% 195.243.167.162
10 53 2.46% 51 3.04% 6517 9.58% 0 0.00% 0 0.00% 1 0.18% 95.222.104.64
11 51 2.37% 47 2.80% 325 0.48% 0 0.00% 0 0.00% 44 7.93% 77.20.40.173
12 46 2.14% 44 2.62% 3474 5.11% 0 0.00% 0 0.00% 1 0.18% 178.3.128.153
13 42 1.95% 28 1.67% 246 0.36% 0 0.00% 0 0.00% 7 1.26% 95.108.150.235
14 40 1.86% 14 0.83% 928 1.36% 0 0.00% 0 0.00% 20 3.60% 66.249.72.25
15 39 1.81% 37 2.20% 3530 5.19% 0 0.00% 0 0.00% 1 0.18% 92.225.4.33
16 38 1.77% 35 2.08% 3285 4.83% 0 0.00% 0 0.00% 1 0.18% 92.104.5.198
17 37 1.72% 36 2.14% 3284 4.83% 0 0.00% 0 0.00% 1 0.18% 88.130.142.150
18 35 1.63% 33 1.96% 3275 4.81% 0 0.00% 0 0.00% 1 0.18% 108.68.76.103
19 34 1.58% 13 0.77% 115 0.17% 0 0.00% 0 0.00% 21 3.78% 77.88.24.28
20 34 1.58% 33 1.96% 3275 4.81% 0 0.00% 0 0.00% 1 0.18% 83.32.53.239
21 30 1.39% 28 1.67% 3105 4.57% 0 0.00% 0 0.00% 1 0.18% 83.16.217.133
22 28 1.30% 8 0.48% 425 0.63% 0 0.00% 0 0.00% 9 1.62% 66.249.72.34
23 27 1.25% 16 0.95% 150 0.22% 0 0.00% 0 0.00% 9 1.62% 208.115.111.71
24 26 1.21% 18 1.07% 110 0.16% 0 0.00% 0 0.00% 4 0.72% 213.186.122.3
25 26 1.21% 23 1.37% 446 0.66% 0 0.00% 0 0.00% 1 0.18% 87.153.206.3
26 25 1.16% 21 1.25% 160 0.24% 0 0.00% 0 0.00% 21 3.78% 139.18.2.17
27 25 1.16% 8 0.48% 78 0.11% 0 0.00% 0 0.00% 12 2.16% 207.46.13.94
28 25 1.16% 24 1.43% 2811 4.13% 0 0.00% 0 0.00% 1 0.18% 91.89.84.22
29 24 1.12% 24 1.43% 130 0.19% 0 0.00% 0 0.00% 1 0.18% 178.201.206.207
30 24 1.12% 24 1.43% 130 0.19% 0 0.00% 0 0.00% 1 0.18% 213.93.10.213

Top 10 of 196 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 5.07% 107 6.37% 12257 18.02% 0 0.00% 0 0.00% 1 0.18% 91.60.121.46
2 53 2.46% 51 3.04% 6517 9.58% 0 0.00% 0 0.00% 1 0.18% 95.222.104.64
3 87 4.04% 85 5.06% 6359 9.35% 0 0.00% 0 0.00% 1 0.18% 79.195.239.204
4 57 2.65% 54 3.21% 4093 6.02% 0 0.00% 0 0.00% 1 0.18% 195.243.167.162
5 39 1.81% 37 2.20% 3530 5.19% 0 0.00% 0 0.00% 1 0.18% 92.225.4.33
6 46 2.14% 44 2.62% 3474 5.11% 0 0.00% 0 0.00% 1 0.18% 178.3.128.153
7 38 1.77% 35 2.08% 3285 4.83% 0 0.00% 0 0.00% 1 0.18% 92.104.5.198
8 37 1.72% 36 2.14% 3284 4.83% 0 0.00% 0 0.00% 1 0.18% 88.130.142.150
9 35 1.63% 33 1.96% 3275 4.81% 0 0.00% 0 0.00% 1 0.18% 108.68.76.103
10 34 1.58% 33 1.96% 3275 4.81% 0 0.00% 0 0.00% 1 0.18% 83.32.53.239

Top 30 of 53 Total Referrers
# Hits Referrer
1 1466 68.12% - (Direct Request)
2 271 12.59% http://www.vomkaolinwerk.de/
3 104 4.83% http://www.vomkaolinwerk.de/interest.htm
4 34 1.58% http://www.vomkaolinwerk.de/Balko Trainingsfotos.htm
5 32 1.49% http://www.vomkaolinwerk.de/Bea im Training.htm
6 32 1.49% http://www.vomkaolinwerk.de/feedback.htm
7 28 1.30% http://www.vomkaolinwerk.de/interest1.htm
8 26 1.21% http://vomkaolinwerk.de/
9 23 1.07% http://www.vomkaolinwerk.de/Bailey Training.htm
10 16 0.74% http://www.vomkaolinwerk.de/photo.htm
11 15 0.70% http://www.vomkaolinwerk.de/aboutme2.htm
12 14 0.65% http://www.lg-bayern-nord.de/links/show_link.php
13 14 0.65% http://www.vomkaolinwerk.de/aboutme.htm
14 7 0.33% http://www.vomkaolinwerk.de/favorite.htm
15 6 0.28% http://www.vomkaolinwerk.de/Dusty vom Baumgarten.htm
16 6 0.28% http://www.vomkaolinwerk.de/_themes/sonora/sono1011.css
17 5 0.23% http://vomkaolinwerk.de/feedback.htm
18 4 0.19% http://vomkaolinwerk.de/aboutme.htm
19 4 0.19% http://vomkaolinwerk.de/aboutme2.htm
20 3 0.14% http://www.google.de/search
21 3 0.14% http://www.vomkaolinwerk.de/feedback1.htm
22 2 0.09% http://logistique.li/IPTCBOT
23 2 0.09% http://vampirefreaks.com/KiRaScHiRo
24 2 0.09% http://vomkaolinwerk.de/_themes/sonora/sono1011.css
25 2 0.09% http://www.eurip.com
26 2 0.09% http://www.google.de/url
27 2 0.09% http://www.vom-braeuker-bach.de/link/showlink.php
28 2 0.09% http://www.vomkaolinwerk.de/Watz vom alten Felsenkeller.htm
29 1 0.05% http://de.ask.com/web
30 1 0.05% http://kennensiemich.ch/

Top 15 of 97 Total User Agents
# Hits User Agent
1 168 7.81% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
2 158 7.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
3 146 6.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 130 6.04% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
5 109 5.07% Mozilla/5.0 (compatible; ExDomain; http://www.ex-domain.de/bot.html)
6 109 5.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 106 4.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 87 4.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 81 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 79 3.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 57 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
12 55 2.56% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
13 51 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 48 2.23% Java/1.6.0_24
15 48 2.23% Java/1.6.0_26

Usage by Location for September 2011

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 742 34.48% 682 40.60% 41424 60.90% 0 0.00% 0 0.00% Germany
2 513 23.84% 295 17.56% 9974 14.66% 0 0.00% 0 0.00% United States
3 360 16.73% 318 18.93% 4608 6.77% 0 0.00% 0 0.00% Unresolved/Unknown
4 109 5.07% 64 3.81% 864 1.27% 0 0.00% 0 0.00% Russian Federation
5 103 4.79% 101 6.01% 564 0.83% 0 0.00% 0 0.00% Netherlands
6 62 2.88% 30 1.79% 186 0.27% 0 0.00% 0 0.00% Norway
7 43 2.00% 34 2.02% 185 0.27% 0 0.00% 0 0.00% Ukraine
8 39 1.81% 35 2.08% 3286 4.83% 0 0.00% 0 0.00% Switzerland
9 34 1.58% 33 1.96% 3275 4.81% 0 0.00% 0 0.00% Spain
10 31 1.44% 11 0.65% 90 0.13% 0 0.00% 0 0.00% France
11 30 1.39% 19 1.13% 177 0.26% 0 0.00% 0 0.00% China
12 30 1.39% 28 1.67% 165 0.24% 0 0.00% 0 0.00% Great Britain (UK)
13 30 1.39% 28 1.67% 3105 4.57% 0 0.00% 0 0.00% Poland
14 10 0.46% 1 0.06% 44 0.06% 0 0.00% 0 0.00% Sweden
15 8 0.37% 4 0.24% 36 0.05% 0 0.00% 0 0.00% Denmark
16 2 0.09% 1 0.06% 9 0.01% 0 0.00% 0 0.00% Belarus
17 2 0.09% 1 0.06% 9 0.01% 0 0.00% 0 0.00% Georgia
18 2 0.09% 1 0.06% 8 0.01% 0 0.00% 0 0.00% Kazakhstan
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
20 1 0.05% 1 0.06% 9 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01